Short Name | Name | |
---|---|---|
PRL | Prolactin, Serum | View More |
PBH01 | Promazebam by HPLC | View More |
FPSA | Prostate Specific Antigen (PSA), Free, Serum | View More |
TPSA | Prostate Specific Antigen (PSA), Total, Serum | View More |
PROTC | Protein C Functional Level | View More |
UEP24 | Protein Electrophoresis, 24 hr Urine | View More |
UEPSP | Protein Electrophoresis, spot Urine | View More |
PE | Protein Electrophoresis, Serum | View More |
PRTS1 | Protein S Antigen Assay, Total, Plasma | View More |
PROSF | Protein S Free, (Antigen Assay) | View More |
PS100 | Protein S-100 , Serum | View More |
TP24 | Protein, Total, 24 Hrs Urine | View More |
TPB | Protein, Total, Body Fluids | View More |
TPC | Protein, Total, Cerebrospinal Fluid (CFS), CSF | View More |
TPS | Protein, Total, Serum | View More |
TPU | Protein, Total, Spot Urine | View More |
TPV | Protein, Total, Synovial Fluid | View More |
PTPCR | Prothrombin (F2) G20210A Mutation, PCR, Blood | View More |
PT | Prothrombin Time (PT), Plasma | View More |
PTHRP | PTH Related Protein (PTHrP), Plasma | View More |
PYD | Pyridinoline Structure (Pyridinoline / Deoxypyridinoline), 2nd Early morning sample | View More |
QFX | Quantitative Immunofixation, serum | View More |
QBLC1 | Quetiapine (Seroquel), by Liquid Chromatography -Tandem Mass Spectrometry (LC/MS/MS) | View More |
RBS | Random Blood Glucose, Serum | View More |
CSL/C | Rapid Bacterial Antigen Latex Test, CSF | View More |
Copyright © biolab 2025, Developed by Tech Factory