Short Name | Name | |
---|---|---|
CAT24 | Catecholamines, Total, 24 Hrs, Urine | View More |
LAD | CD Markers (18,45 11b,11c), Flow Cytometry | View More |
CD10 | CD10 (Common acute lymphoblastic leukemia antigen), Flow Cytometry | View More |
CD117 | CD117 (Myeloid precursor Cell Marker), Flow Cytometry | View More |
CD120 | CD120 (B Cell Marker). Flow Cytometry | View More |
CD13 | CD13 (Myeloid Cell Marker), Flow Cytometry | View More |
CD19 | CD19 (B Cell Marker), Flow Cytometry | View More |
CD20 | CD20 (B Cell Marker), Flow Cytometry | View More |
CD23 | CD23, Flow Cytometry | View More |
CD3 | CD3 (T Cell Marker), Flow Cytometry | View More |
CD33 | CD33 (Myeloid Cell Marker), Flow Cytometry | View More |
CD34 | CD34 (Myeloid Cell Marker), Flow Cytometry | View More |
CD4 | CD4 (Helper T Cell Marker), Flow Cytometry | View More |
CD45 | CD45 (Leukocyte common antigen), Flow Cytometry | View More |
CD5 | CD5, Flow Cytometry | View More |
CD55 | CD55 (DAF), Flow Cytometry | View More |
CD59 | CD59 (Cytotoxic T Cell Marker), Flow Cytometry | View More |
CD8 | CD8 (Cytotoxic T Cell Marker), Flow Cytometry | View More |
C7121 | Ceftriaxone | View More |
C7181 | Celecoxib | View More |
C7122 | Cephalosporin | View More |
CSF | Cerebrospinal Fluid Analysis | View More |
CSFI | Cerebrospinal Fluid Index (IgG, Albumin), Serum + CSF | View More |
CLBA1 | Cerium (Ce) Level, , By Atomic Absorption Spectrophotometer Flame and GFA mode | View More |
CERT | Certican (Everolimus), Blood | View More |
Copyright © biolab 2025, Developed by Tech Factory