Short Name | Name | |
---|---|---|
LAG | Autoimmune Liver Antigen Profile, Serum | View More |
A5811 | Avodart | View More |
A5271 | Azathioprin (immuran) | View More |
A5252 | Azithromycin | View More |
BCP61 | B Complex profile (VITAMINS ) | View More |
BLT61 | Bacterial Loading Test | View More |
B6741 | Barbiturates | View More |
BARSG | Barium, Plasma | View More |
BJ24 | Bence Jones Protein, 24 Hrs, Urine | View More |
BJU | Bence Jones Protein, Spot Urine | View More |
BENZS | Benzodiazepine Level, Whole Blood | View More |
B6101 | Benzoylecgonine | View More |
BABG1 | Benzyl Alcohol, by Gas Chromatography GC-MS | View More |
B2M2 | Beta-2-Microglobulin (b2-M), Serum | View More |
B2TRAN | Beta-2-Transferrin, Nasal Fluid | View More |
B-CAR | Beta-Carotene, Serum | View More |
BTAPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Amniotic Fluid | View More |
BTPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Blood | View More |
BTCVS | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, CVS | View More |
B2GLU | Beta-Glucuronidase, Serum | View More |
P20 | Beta-hCG, Qualitative | View More |
HCGM | Beta-Human Chorionic Gonadotropin (b-hCG), Marker, Serum | View More |
HCG | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | View More |
HCGBK | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | View More |
BMNS | Beta-Mannosidase, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory