Short Name | Name | |
---|---|---|
TPPCR | Treponema pallidum DNA, PCR | View More |
TPHS | Treponema pallidum Hemagglutination (TPHA), Serum | View More |
TAUB1 | Tricyclic antidepressants (TCA), Urine by Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) | View More |
TRGBF | Triglycerides, Body Fluid | View More |
TRG | Triglycerides, Serum | View More |
FT3 | Triiodothyronine (FT3), Free, Serum | View More |
TT3 | Triiodothyronine (T3), Total, Serum | View More |
TRLP | Trileptal (Oxcarbazepine), Serum | View More |
TN441 | Trimethylamine N-oxide (TMAO) | View More |
FISH13 | Trisomy 13 (Pataus syndrome), Fluorescent In Situ Hybridisation | View More |
FISH18 | Trisomy 18 (Edwards syndrome), Fluorescent In Situ Hybridisation | View More |
FISH21 | Trisomy 21 (Downs Syndrome), Fluorescent In Situ Hybridisation | View More |
TNI | Troponin I, Serum | View More |
TNTH | Troponin T-High Sensitive | View More |
TRYP | Tryptase, Serum | View More |
TRAB | TSH Receptor Antibody, Serum | View More |
TYQ | Tyrosine, Quantitative, Plasma | View More |
TT411 | Tyrosinemia type 1 | View More |
UIBC | Unsaturated Iron Binding Capacity, Serum | View More |
UR24 | Urea, 24 Hrs Urine | View More |
URS | Urea, Serum | View More |
URU | Urea, Spot Urine | View More |
UA24 | Uric Acid, 24 Hrs Urine | View More |
UAS | Uric Acid, Serum | View More |
UAF | Uric Acid, Synovial Fluid | View More |
Copyright © biolab 2025, Developed by Tech Factory